<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex News</title>
	<link>http://your-forex-site.com/news</link>
	<description>A Forex Blog</description>
	<pubDate>Mon, 06 Feb 2012 18:15:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Forex: USD/CHF falls below 0.9200</title>
		<link>http://your-forex-site.com/news/forex-usdchf-falls-below-09200/35990</link>
		<comments>http://your-forex-site.com/news/forex-usdchf-falls-below-09200/35990#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-usdchf-falls-below-09200.aspx?storyid=118852</guid>
		<description><![CDATA[Forex: USD/CHF falls below 0.9200]]></description>
			<content:encoded><![CDATA[Forex: USD/CHF falls below 0.9200]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-usdchf-falls-below-09200/35990/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Euro dips on delay in Greek debt deal approval</title>
		<link>http://your-forex-site.com/news/forex-euro-dips-on-delay-in-greek-debt-deal-approval/35989</link>
		<comments>http://your-forex-site.com/news/forex-euro-dips-on-delay-in-greek-debt-deal-approval/35989#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/forex-euro-dips-delay-greek-171635329.html</guid>
		<description><![CDATA[(Updates prices, adds quote) * Deadline for 2nd Greek bailout already past -EU Commission * Euro seen vulnerable to testing back below $1.30 * Dollar hits 1-week high vs yen on rise in U.S. yields NEW ...]]></description>
			<content:encoded><![CDATA[(Updates prices, adds quote) * Deadline for 2nd Greek bailout already past -EU Commission * Euro seen vulnerable to testing back below $1.30 * Dollar hits 1-week high vs yen on rise in U.S. yields NEW ...]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-euro-dips-on-delay-in-greek-debt-deal-approval/35989/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex: GBP/USD jumps to session highs</title>
		<link>http://your-forex-site.com/news/forex-gbpusd-jumps-to-session-highs/35987</link>
		<comments>http://your-forex-site.com/news/forex-gbpusd-jumps-to-session-highs/35987#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-gbpusd-jumps-to-session-highs.aspx?storyid=118836</guid>
		<description><![CDATA[Forex: GBP/USD jumps to session highs]]></description>
			<content:encoded><![CDATA[Forex: GBP/USD jumps to session highs]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-gbpusd-jumps-to-session-highs/35987/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex: EUR/USD jumps above 1.3100</title>
		<link>http://your-forex-site.com/news/forex-eurusd-jumps-above-13100/35986</link>
		<comments>http://your-forex-site.com/news/forex-eurusd-jumps-above-13100/35986#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-eurusd-jumps-above-13100.aspx?storyid=118838</guid>
		<description><![CDATA[Forex: EUR/USD jumps above 1.3100]]></description>
			<content:encoded><![CDATA[Forex: EUR/USD jumps above 1.3100]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-eurusd-jumps-above-13100/35986/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>US Dollar Eyes Further Lows as Forex Volatility Tumbles</title>
		<link>http://your-forex-site.com/news/us-dollar-eyes-further-lows-as-forex-volatility-tumbles/35988</link>
		<comments>http://your-forex-site.com/news/us-dollar-eyes-further-lows-as-forex-volatility-tumbles/35988#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://finance.yahoo.com/news/us-dollar-eyes-further-lows-170000962.html</guid>
		<description><![CDATA[US Dollar Eyes Further Lows as Forex Volatility Tumbles]]></description>
			<content:encoded><![CDATA[US Dollar Eyes Further Lows as Forex Volatility Tumbles]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/us-dollar-eyes-further-lows-as-forex-volatility-tumbles/35988/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex: EUR/USD jumps above 1.3100</title>
		<link>http://your-forex-site.com/news/forex-eurusd-jumps-above-13100/35985</link>
		<comments>http://your-forex-site.com/news/forex-eurusd-jumps-above-13100/35985#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.fxstreet.com/news/forex-news/article.aspx?storyid=7b24a35b-7e25-4b54-a8ca-b726eed834a4</guid>
		<description><![CDATA[FXstreet.com (Córdoba) - The Euro picked up momentum and extended its recovery against the Dollar,... For more information, read our latest forex news.]]></description>
			<content:encoded><![CDATA[FXstreet.com (Córdoba) - The Euro picked up momentum and extended its recovery against the Dollar,... For more information, read our latest forex news.]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-eurusd-jumps-above-13100/35985/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex Flash: EUR/USD weakens on Fitch statements – Wells Fargo</title>
		<link>http://your-forex-site.com/news/forex-flash-eurusd-weakens-on-fitch-statements-%e2%80%93-wells-fargo/35984</link>
		<comments>http://your-forex-site.com/news/forex-flash-eurusd-weakens-on-fitch-statements-%e2%80%93-wells-fargo/35984#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-flash-eurusd-weakens-on-fitch-statements-wells-fargo.aspx?storyid=118824</guid>
		<description><![CDATA[Forex Flash: EUR/USD weakens on Fitch statements – Wells Fargo]]></description>
			<content:encoded><![CDATA[Forex Flash: EUR/USD weakens on Fitch statements – Wells Fargo]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-flash-eurusd-weakens-on-fitch-statements-%e2%80%93-wells-fargo/35984/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex: NZD/USD down on stronger US dollar</title>
		<link>http://your-forex-site.com/news/forex-nzdusd-down-on-stronger-us-dollar/35982</link>
		<comments>http://your-forex-site.com/news/forex-nzdusd-down-on-stronger-us-dollar/35982#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-nzdusd-down-on-stronger-us-dollar.aspx?storyid=118826</guid>
		<description><![CDATA[Forex: NZD/USD down on stronger US dollar]]></description>
			<content:encoded><![CDATA[Forex: NZD/USD down on stronger US dollar]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-nzdusd-down-on-stronger-us-dollar/35982/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex: USD/CAD bounces from high on Canada PMI data</title>
		<link>http://your-forex-site.com/news/forex-usdcad-bounces-from-high-on-canada-pmi-data/35983</link>
		<comments>http://your-forex-site.com/news/forex-usdcad-bounces-from-high-on-canada-pmi-data/35983#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-usdcad-bounces-from-high-on-canada-pmi-data.aspx?storyid=118828</guid>
		<description><![CDATA[Forex: USD/CAD bounces from high on Canada PMI data]]></description>
			<content:encoded><![CDATA[Forex: USD/CAD bounces from high on Canada PMI data]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-usdcad-bounces-from-high-on-canada-pmi-data/35983/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex Flash: USD posed for potential gains in 2012 – UBS</title>
		<link>http://your-forex-site.com/news/forex-flash-usd-posed-for-potential-gains-in-2012-%e2%80%93-ubs/35980</link>
		<comments>http://your-forex-site.com/news/forex-flash-usd-posed-for-potential-gains-in-2012-%e2%80%93-ubs/35980#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://community.nasdaq.com/News/2012-02/forex-flash-usd-posed-for-potential-gains-in-2012-ubs.aspx?storyid=118795</guid>
		<description><![CDATA[Forex Flash: USD posed for potential gains in 2012 – UBS]]></description>
			<content:encoded><![CDATA[Forex Flash: USD posed for potential gains in 2012 – UBS]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-flash-usd-posed-for-potential-gains-in-2012-%e2%80%93-ubs/35980/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

